Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 13 | 9 | 5 | 203 | 2349 | 132 | 227 | 304 | 475 |
Apr 2022 | 27 | 15 | 13 | 7 | 344 | 4921 | 211 | 405 | 477 | 813 |
Mar 2022 | 34 | 15 | 13 | 9 | 416 | 3362 | 234 | 346 | 410 | 899 |
Feb 2022 | 28 | 19 | 12 | 8 | 167 | 2475 | 134 | 188 | 287 | 423 |
Jan 2022 | 28 | 24 | 15 | 12 | 399 | 5597 | 386 | 457 | 726 | 853 |
Dec 2021 | 25 | 21 | 13 | 10 | 425 | 4284 | 334 | 414 | 664 | 775 |
Nov 2021 | 25 | 19 | 12 | 10 | 444 | 5225 | 329 | 367 | 590 | 753 |
Oct 2021 | 30 | 29 | 17 | 16 | 460 | 6201 | 491 | 535 | 897 | 908 |
Sep 2021 | 19 | 19 | 11 | 10 | 264 | 4217 | 315 | 352 | 570 | 581 |
Aug 2021 | 27 | 26 | 18 | 16 | 407 | 6376 | 503 | 563 | 832 | 849 |
Jul 2021 | 29 | 29 | 20 | 20 | 521 | 6150 | 630 | 646 | 902 | 910 |
Jun 2021 | 33 | 33 | 22 | 20 | 537 | 5200 | 605 | 660 | 1002 | 1017 |
Totals | 56357 | 4304 | 5160 | 7661 | 9256 | |||||
Generated by Webalizer Version 2.23 |